|
| TYPICAL CHEMICAL COMPOSITION | ||
CONSTITUENT |
COMPOSITION BY WT.% | |
| Stabilized | Unstabilized | |
| Purity: | 98.2 min. | 99.2 min. |
| Ash content: | 1.0 max. | 0.05 max. |
| Moisture | 0.3 max. | 0.3 max. |
| Free Ammonia: | 0.01 max | 0.01 max |
| Chlorides: | 0.001 max | 0.001 max |
| Sulphates: | 0.005 max | 0.005 max |
| Heavy Metals: | N.T. | N.T. |
| TYPICAL PHYSICAL PROPERTIES | |
| Form: | Crystalline powder made of small rhombic crystals |
| Colour: | White |
| Odour: | Slight odour of amine |
| Density: | 1.33g/cm3 at 20oC |
| pH of 10% Aqueous solution: | 8-9 |
| Bulk density: | 700-800 gms per litre |
| Vapour pressure: | 0.0035 mbar at 20oC |
| Solubility in water: | 20oC – 874 g/ltr. 60oC – 844 g/ltr. |
| Melting point: | 280oC (Subl) |
| Flash point: | 250oC |
| Ignition temperature: | 390oC |
| Empirical formula: | (CH2)6N4 |
| Molecular weight: | 140.22 |
| MAJOR APPLICATION AREAS | |
| Rubber industry: | Vulcanising agent and rubber blowing agent |
| Explosives industry: | Slurry, explosives / RDX (hexogen), HMX (octogen), HMTA (hexamethyline triperoxide Amine) |
| Fuel industry: | HMT fuel tablets / smokeless pellets, friction dust manufacturing |
| Synthetic resin industry: | PM
/ MF / UF liquid resin stabiliser PM / MF / UF moulding powder Carbohydrate resins Vulcanization of vinyl resins and copolymers Hardening of NOVOLAK resins (PF) Aniline shellac resins |
| Pharmaceuticals industry: | Disinfectant (formin, urotropin, crystazol, helmito) |
| Photographic industry: | Stabiliser for developers |
| Organic synthesis industry: | Additives in deodorising powder, absorption of phosgene gas, preservation of fresh products |
| Metal industry: | Inhibitor against acids and hydrogen sulphide |
| Leather industry: | Conservation of furs and skins |
| Paper / cellulose industry: | Surface treatment during manufacture of water repellent papers and cardboards |
| Lubricant industry: | Stabiliser for greases and oils |
| Fertiliser industry: | Anticaking agent for prilled urea |
| PACKING: | Polypropylene woven bags with loose inner polyethylene liner: 25 kgs. nett. |
| STORAGE: | Hexamine is sensitive to moisture. It is therefore advised that storage should be in an atmosphere at relative humidities below 60% |
| HANDLING: | Use of approved respiratory systems, goggles, gloves & suitable clothing is recommended |
© Saudi Formaldehyde Chemical Company Ltd. 1999de Chemical Company Ltd. 1999 |