Paraformaldehyde PARAFORMALDEHYDE UN No. 2213 IMDG Code
(Page No.) :4164 IMCO Class : 4.1 (flammable solids) |
|
| CONSTITUENT | COMPOSITION BY WT.% |
| Aldehyde | 91-96 ± 1.0 |
| Methanol content | 0.5 max. |
| Ash content | 100 ppm max. |
| Total moisture content | 3 - 9 |
| Acidity (As Formic Acid) | 0.03 max. |
| Iron content | 2 ppm max. |
| FORM: | Free flowing granules/powder |
| COLOUR: | White |
| ODOUR: | Pungent smell |
| BULK DENSITY: | 750-850 kg/m3 |
| FLASH POINT: | Above 70oC (160oF) by tag closed cup tester Above 93oC (199oF) by open cup tester |
| pH of 10% AQUEOUS SOLUTION: | 3-7 |
| BULK DENSITY: | 700-800 gms per litre |
| REACTIVITY (RESORCINOL TEST): | 2-4 min. |
| SOLUBILITY IN WATER: | Sparingly soluble |
| MELTING POINT: | 120oC - 170oC |
| IGNITION TEMPERATURE: | About 300oC |
| PACKING: | Polypropylene woven bags with loose inner polyethylene liner: 25 kgs. nett. |
| HANDLING: | Use of approved respiratory systems, goggles, gloves & suitable clothing is recommended |
| Resin manufacture (Phenolic/Amino Resins) Manufacture of coating resins Disinfectants, insecticides and pesticides industry Pharmaceuticals Ion Exchange Resins Friction Dust Industry |
Embalming Preparations Manufacture of dyestuffs & special plasticisers. Formaldehyde substitute / Formaldehyde donor. Anticaking Agent for Urea Adhesives
|
© Saudi Formaldehyde Chemical Company Ltd. 1999